Get personal debt advice from DebtWizard; complete our Rapid Response form
The DebtWizard Debt Help Forum covers England, Ireland, Scotland, Wales and those UK residents currently living overseas (ex pats).
Page last updated Friday, 03 February 2012
Individual insolvencies in England and Wales since 1960 to present date.
Note the huge increase in IVA's between 2004 and 2005 and again the following year, 2006.
When are the next Insolvency Figures released?
The next date for the release of insolvency figures is Friday, 3 February 2012, which will cover the final quarter of 2011.
| Year | Total | Bankruptcy Order |
Individual Voluntary Arrangements |
Debt Relief Orders |
| 1960 | 3,220 | 2,944 | - | - |
| 1961 | 3,941 | 3,642 | - | - |
| 1962 | 4,602 | 4,273 | - | - |
| 1963 | 4,370 | 4,129 | - | - |
| 1964 | 3,766 | 3,552 | - | - |
| 1965 | 3,762 | 3,556 | - | - |
| 1966 | 4,062 | 3,862 | - | - |
| 1967 | 4,386 | 4,224 | - | - |
| 1968 | 4,298 | 4,150 | - | - |
| 1969 | 4,772 | 4,552 | - | - |
| 1970 | 5,087 | 4,907 | - | - |
| 1971 | 4,793 | 4,643 | - | - |
| 1972 | 4,337 | 4,244 | - | - |
| 1973 | 4,917 | 3,817 | - | - |
| 1974 | 5,718 | 5,608 | - | - |
| 1975 | 7,271 | 7,143 | - | - |
| 1976 | 7,207 | 7,108 | - | - |
| 1977 | 4,485 | 4,403 | - | - |
| 1978 | 3,902 | 3,826 | - | - |
| 1979 | 3,500 | 3,456 | - | - |
| 1980 | 4,038 | 3,986 | - | - |
| 1981 | 5,151 | 5,075 | - | - |
| 1982 | 5,700 | 5,654 | - | - |
| 1983 | 7,032 | 6,981 | - | - |
| 1984 | 8,229 | 8,178 | - | - |
| 1985 | 6,776 | 6,728 | - | - |
| 1986 | 7,155 | 7,093 | - | - |
| 1987 | 7,427 | 6,994 | 404 | - |
| 1988 | 8,507 | 7,717 | 779 | - |
| 1989 | 9,365 | 8,138 | 1,224 | - |
| 1990 | 13,987 | 12,058 | 1,927 | - |
| 1991 | 25,640 | 22,632 | 3,002 | - |
| 1992 | 36,794 | 32,106 | 4,686 | - |
| 1993 | 36,703 | 31,016 | 5,679 | - |
| 1994 | 30,739 | 25,634 | 5,103 | - |
| 1995 | 26,319 | 21,933 | 4,384 | - |
| 1996 | 26,271 | 21,803 | 4,466 | - |
| 1997 | 24,441 | 19,892 | 4,545 | - |
| 1998 | 24,549 | 19,647 | 4,901 | - |
| 1999 | 28,806 | 21,611 | 7,195 | - |
| 1999 | 28,806 | 21,611 | 7,195 | - |
| 2000 | 29,528 | 21,550 | 7,978 | - |
| 2001 | 29,775 | 23,477 | 6,298 | - |
| 2002 | 30,587 | 24,292 | 6,295 | - |
| 2003 | 35,604 | 28,021 | 7,583 | - |
| 2004 | 46,650 | 35,898 | 10,751 | - |
| 2005 | 67,584 | 47,291 | 20,293 | - |
| 2006 | 107,288 | 62,956 | 44,332 | - |
| 2007 | 106,647 | 64,481 | 42,166 | - |
| 2008 | 106,544 | 67,428 | 39,115 | - |
| 2009 | 134,142 | 74,670 | 47,641 | 11,831 |
| Year | Total | Bankruptcy orders | IVAs | Dros |
| 2010 | 135,089 | 59,194 | 50,716 | 25,179 |
| 2011* | 119,850 | 41,845 | 49,056 | 28,949 |
| * |
Numbers for fourth quarter of 2011 were released 3 February 2012 by Insolvency Service DebtWizard prediction for 2011 - 125,000 insolvencies (75,000 combined bankruptcies and debt relief orders and 50,000 IVAs) |
DROs - Debt Relief Orders. The Debt Relief Order is a new individual insolvency procedure which came into force on 6 April 2009 and which provides an alternative route into personal insolvency for certain categories of over-indebted individuals, subject to some restrictions.
Source for content above www.insolvency.gov.uk
For no nonsense advice just submit the short form and Mike or one of his team will get back to you.
my second wave #ff @DAVIDJONES_dpaj @martynsaville @Zerocredit_UK @moneyaware @NoMoreExcuses_ @rabbitbumslim and a special @Alan_Wil5on
My #ff for their input this week on debt issues @Gemma_Payplan @steveperry2011 @NEDerbyshireCAB @ConfusedTalia @hilaryosborne @thinkdebtfree
Mike Thomas aka the 'DebtWizard' helps individuals overcome their debt problems.
Mike writes all the articles found on this site.
Legal
·
Privacy Policy
·
Other Sources of Help
·
Insolvency Service Debtor's Guide
·
Credit Rating
·
Fees
·
DebtWizard Site and Forum Rules
·
Complaints Procedure
·
Debt Management Regulation
Content © DebtWizard, 2012. All Rights Reserved.
Login |
If you don't have an account signing up only takes a few minutes. If you've already got an account but have forgotten your password, we can send you a new one. |
Signing up to DebtWizard.com is free and easy - become a member in just two simple steps.
If you don't already have an account, find out why you should.

