Don't have a free DebtWizard account? Find out why you should

Signup to DebtWizard · Log in

Insolvency Figures Since 1960

Page last updated Friday, 05 February 2010

Individual insolvencies in England and Wales since 1960 to present date.
Note the huge increase in IVA's between 2004 and 2005 and again the following year, 2006.

Next date for the release of insolvency figures is Friday 5th February 2010 at 9.30am which will cover the fourth quarter of 2009.

 

Year Total Bankruptcy
Order
Individual
Voluntary
Arrangements
1960 3,220 2,944 -
1961 3,941 3,642 -
1962 4,602 4,273 -
1963 4,370 4,129 -
1964 3,766 3,552 -
1965 3,762 3,556 -
1966 4,062 3,862 -
1967 4,386 4,224 -
1968 4,298 4,150 -
1969 4,772 4,552 -
1970 5,087 4,907 -
1971 4,793 4,643 -
1972 4,337 4,244 -
1973 4,917 3,817 -
1974 5,718 5,608 -
1975 7,271 7,143 -
1976 7,207 7,108 -
1977 4,485 4,403 -
1978 3,902 3,826 -
1979 3,500 3,456 -
1980 4,038 3,986 -
1981 5,151 5,075 -
1982 5,700 5,654 -
1983 7,032 6,981 -
1984 8,229 8,178 -
1985 6,776 6,728 -
1986 7,155 7,093 -
1987 7,427 6,994 404
1988 8,507 7,717 779
1989 9,365 8,138 1,224
1990 13,987 12,058 1,927
1991 25,640 22,632 3,002
1992 36,794 32,106 4,686
1993 36,703 31,016 5,679
1994 30,739 25,634 5,103
1995 26,319 21,933 4,384
1996 26,271 21,803 4,466
1997 24,441 19,892 4,545
1998 24,549 19,647 4,901
1999 28,806 21,611 7,195
1999 28,806 21,611 7,195
2000 29,528 21,550 7,978
2001 29,775 23,477 6,298
2002 30,587 24,292 6,295
2003 35,604 28,021 7,583
2004 46,650 35,898 10,751
2005 67,584 47,291 20,293
2006 107,288 62,956 44,332
2007 106,647 64,481 42,166
2008 106,544 67,428 39,115
2009* 134,142* 74,670 and DROs 11,831) 47,641

 

* Includes first, second, third and fourth quarter - updated 5 February 2010
** DebtWizard prediction for 2010 - 165,000 (110,000 bankruptcies & 55,000 IVAs)

 

DROs - Debt Relief Orders. The Debt Relief Order is a new individual insolvency procedure which came into force on 6 April 2009 and which provides an alternative route into personal insolvency for certain categories of over-indebted individuals, subject to some restrictions.

Source for content above www.insolvency.gov.uk

Rapid Response

Continue

Related  64 more related

24/02/09
Who We Are

02/04/09
DebtWizard Update - 02 April 2009

23/04/09
DebtWizard Update - 23 April 2009

27/04/09
Bankruptcy

Search Site

Mike Thomas aka the 'DebtWizard' helps individuals overcome their debt problems.

Mike writes all the articles found on this site.